Results
Mahindra International School (MIS) has continuously offered the two-year IB Diploma Programme since 2006. All students at MIS are enrolled as IB Diploma Programme candidates in 6 IB Examination courses, Theory of Knowledge (TOK) and Experiential Education (CAS). The following IB World data is from data published in The IB Diploma Programme Statistical Bulletin, May 2022 Examination Session found on the IBO Website at http://www.ibo.org. The MIS IB Examination results are from a combination of data supplied by the IBO and internal analysis.
MIS is a mixed-ability, inclusive school, and we recognize the benefits of having a diverse community of learners on campus. We are equally proud of our students who obtain 43 points on their IB exam as the one who score 26 points after having made significant progress. Our average IB score is always above the world average and usually hovers around 33 points, with more than 25% of our students obtaining a bilingual diploma.
Please note that IB World Exams were not administered in May 2020 and May 2021.
| Registered IB Candidates | MIS 2021 | MIS 2022 | MIS 2023 | MIS 2024 | MIS 2025 | 5 Year Mean | IB World 2025 |
|---|---|---|---|---|---|---|---|
| IB Diploma Programme candidates (all) | 17 | 23 | 25 | 21 | 28 | 22 | 193,395 |
| Full IB Diploma Candidates | 12 | 23 | 21 | 21 | 28 | 20.5 | 128,401 |
| Percentage of Full IB Diploma Candidates | 71% | 100% | 84% | 100% | 100% | 92.5% | 63.5% |
| All IB Diploma Earners (Pass Rate) | 12 (100%) | 23 (100%) | 21 (100%) | 20 (95%) | 27 (96.4%) | 20 (97.5%) | 101,510 81.3% |
| IB Diploma Earners with the IB Bilingual Diploma | 1 (8%) | 11 (48%) | 7 (33%) | 9 (43%) | 6 (21.4%) | 6.2 (28.4%) | 27.3% |
IB Points Distribution
| Highest IB Diploma Points | 40 | 43 | 42 | 39 | 41 | 41.5 | 45 |
| 40 points and above for IB Diploma Earners | 17% (2) | 13% (3) | 10% (2) | 0% (0) | 10.7% (3) | 10.45% (2) | NA |
| 36 points and above for IB Diploma Earners | 58% (7) | 22% (5) | 29% (6) | 48% (10) | 25% (7) | 40.5% (8) | NA |
| 30 points and above for IB Diploma Earners | 83% (10) | 83% (19) | 76% (16) | 76% (16) | 82.1% (23) | 73.5% (15.2) | NA |
| Mean IB Diploma Points | 36 | 33 | 33 | 34 | 33.1 | 33.5 | 30.5 |
IB Grades (1-7)
| Mean IB Grade for IB Diploma Earners | 5.69 | 5.28 | 5.24 | 5.45 | 5.25 | 5.29 | 4.9 |
Extended Essay and Theory of Knowledge
| EE results of A for IB Diploma Earners | 15% (2) | 13% (3) | 19% (4) | 9% (2) | 10.7% (3) | 11.3% (2.7) | 10.9% 11,038 |
| EE results of A+B for IB Diploma Earners | 58% (7) | 35% (8) | 48% (10) | 52% (11) | 64.2% (18) | 49.7% (10.2) | 39% 39,427 |
| TOK results of A for IB Diploma Earners | 18% (3) | 9% (2) | 19% (4) | 19% (4) | 7.1% (2) | 14% (2.83) | 10.2% 10,340 |
| TOK results of A+B for IB Diploma Earners | 47% (7) | 52% (12) | 40% (10) | 71% (15) | 57.1% (16) | 50.5% (11) | 47.4% 48,164 |
Mahindra International School (MIS) has continuously offered the five years IB Middle Years Programme since 1999. All students at MIS are enrolled as IB Middle Years Programme candidates in 8 IB Examinations courses, which include 6 Onscreen examinations, one ePortfolio and the Personal Project. The following IB World data is from data published in The IB Middle Years Programme Statistical Bulletin, MIS IB Examination results are from a combination of data supplied by the IBO and calculated internally.
Registered IB Candidates | MIS 2021 | MIS 2022 | MIS 2023 | MIS 2024 | MIS 2025 | IB World 2025 May |
IB Middle Years Programme certificate candidates (all) | 21 | 23 | 25 | 29 | 34 | 10212 |
IB Middle Years Programme certificate earners (Pass Rate) | 20 (96%) | 23 (100%) | 24 (96%) | 27 (93.1%) | 33 (97%) | 8070 (79%) |
IB MYP bilingual certificate earners (Rate) | 3 (14%) | 3 (12%) | 7 (28%) | 6 (20.6%) | 3 (9%) | 2155 (26.7%) |
The Distribution of IB-Points
Highest IB Middle Years Programme Points | 50 | 52 | 52 | 55 | 52 | 56 |
50 points and above for IB Middle Years certificate earners | 10% (2) | 25% (6) | 28% (7) | 13.8% (4) | 35.2% (12) | 5.9% (473) |
42 points and above for IB Middle Years certificate earners | 47% (10) | 71% (17) | 80% (20) | 51.7% (15) | 79.4% (27) | 46.9% (3783) |
36 points and above for IB Middle Years certificate earners | 86% (18) | 92% (22) | 96% (24) | 75.9% (22) | 91.1% (31) | 76.6% (6180) |
Mean IB MYP Points | 42 | 45 | 47 | 42 | 46 | 37.7 |
Mean IB Grade (1-7)
Mean IB Grade for IB MYP certificate earners | 5.18 | 5.6 | 5.85 | 5.22 | 5.76 | 4.7 |
Mean IB Grade by assessment type (1-7)
ePortfolio | 5.11 | 4.89 | 5.47 | 4.79 | 5.34 | 4.64 |
Onscreen examination | 4.83 | 5.08 | 5.09 | 4.88 | 4.96 | 4.87 |
Personal Project | 5.57 | 6.08 | 6.19 | 5.28 | 6.17 | 3.94 |